Scorecard
Forest Lake Golf Course
I | Rating: 71.4 | Slope: 130 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
Yardage | 331 | 323 | 168 | 399 | 526 | 379 | 416 | 186 | 344 | 3,072 | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | |
Handicap | 9 | 5 | 17 | 3 | 1 | 15 | 7 | 13 | 11 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
Yardage | 131 | 343 | 389 | 370 | 326 | 391 | 520 | 206 | 524 | 3,200 | 6,272 |
Par | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 71 |
Handicap | 18 | 14 | 4 | 12 | 10 | 6 | 2 | 16 | 8 |
I/II Hybrid | Rating: 69.8 | Slope: 129 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
Yardage | 288 | 285 | 168 | 376 | 471 | 346 | 416 | 167 | 344 | 3,072 | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | |
Handicap | 9 | 5 | 17 | 3 | 1 | 15 | 7 | 13 | 11 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
Yardage | 131 | 343 | 353 | 370 | 326 | 364 | 480 | 170 | 502 | 3,039 | 5,900 |
Par | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 71 |
Handicap | 18 | 14 | 4 | 12 | 10 | 6 | 2 | 16 | 8 |
II | M: Rating: 69.1 F: Rating:74.7 | M: Slope: 128 F: Slope: 134 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
Yardage | 288 | 285 | 148 | 376 | 471 | 346 | 408 | 167 | 330 | 2,819 | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | |
Handicap | 9 | 5 | 17 | 3 | 1 | 15 | 7 | 13 | 11 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
Yardage | 120 | 335 | 353 | 347 | 316 | 364 | 480 | 170 | 502 | 2,987 | 5,806 |
Par | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 71 |
Handicap | 18 | 14 | 4 | 12 | 10 | 6 | 2 | 16 | 8 |
III | M: Rating: 66.3 F: Rating: 72.2 | M: Slope: 123 F: Slope: 129 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
Yardage | 270 | 243 | 137 | 356 | 406 | 331 | 395 | 139 | 310 | 2,587 | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | |
Handicap | 11 | 9 | 17 | 1 | 5 | 3 | 7 | 15 | 13 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
Yardage | 105 | 327 | 343 | 329 | 299 | 312 | 470 | 118 | 424 | 2,727 | 5,314 |
Par | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 71 |
Handicap | 18 | 10 | 8 | 12 | 6 | 14 | 2 | 16 | 4 |
PRINTABLE VERSION
CLICK HERE TO PRINT THE SCORECARD