View Course Scorecard
(click on Hole # to view hole)
| Back | |||||||||||
| Rating: 70.6 Slope: 130 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 328 | 307 | 166 | 403 | 524 | 381 | 416 | 182 | 347 | 3,054 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | |
| Handicap | 11 | 15 | 17 | 1 | 3 | 5 | 9 | 13 | 7 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 132 | 345 | 388 | 369 | 328 | 404 | 520 | 213 | 526 | 3,225 | 6,279 |
| Par | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 71 |
| Handicap | 18 | 10 | 8 | 4 | 12 | 14 | 2 | 16 | 6 | ||
| Middle | |||||||||||
| Rating: 69.1 Slope: 128 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 288 | 283 | 155 | 376 | 521 | 348 | 410 | 168 | 327 | 2,876 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | |
| Handicap | 11 | 15 | 17 | 1 | 3 | 5 | 9 | 13 | 7 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 118 | 335 | 344 | 345 | 315 | 365 | 477 | 206 | 495 | 3,000 | 5,876 |
| Par | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 71 |
| Handicap | 18 | 10 | 8 | 4 | 12 | 14 | 2 | 16 | 6 | ||
| Forward | |||||||||||
| Rating: 71.3 Slope: 128 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 269 | 258 | 144 | 356 | 404 | 331 | 397 | 141 | 307 | 2,607 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | |
| Handicap | 11 | 9 | 17 | 1 | 5 | 3 | 7 | 15 | 13 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 103 | 325 | 334 | 327 | 300 | 312 | 470 | 118 | 421 | 2,710 | 5,317 |
| Par | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
| Handicap | 18 | 10 | 8 | 12 | 6 | 14 | 2 | 16 | 4 | ||



